HOME >
VACATION RENTALS >
BOATHOUSE
Boathouse
Gulf Access,
House,
3-bedroom
Enjoy a romantic rendezvous in this beautiful home, featuring two fireplaces – one in the master bedroom. The bright and sunny widows’ watch offers a covered deck with sleeping area a perfect place for stoways to hide! After a day of fun in the sun, settle in poolside with your favorite music on the stereo while grilling steaks. Or take short stroll to one the many local fine dining establishments, or take in a movie. End the evening by catching the gentle gulf breeze on the wrap around porch or second story balcony. Destin and the Boathouse are a great destination for your next vacation!
Pool can be heated for a fee!! Wireless internet service provided, Lg Gas Grill, pool 12 x 30
Get more information on this vacation rental property at:
www.destinvacation.com/VacationRentalDetails.aspx?RentalId=824&SourceId=88
| Season | Daily | Weekly | Monthly |
| Sep 2 2008 - Oct 31 2008 | $189 | $1,134 | NA |
| Nov 1 2008 - Feb 28 2009 | $133 | $798 | $1,700 |
| Nov 1 2008 - Nov 30 2008 | NA | NA | $1,700 |
| Dec 1 2008 - Dec 31 2008 | NA | NA | $1,700 |
| Jan 1 2009 - Jan 31 2009 | NA | NA | $1,700 |
| Feb 1 2009 - Feb 28 2009 | NA | NA | $1,700 |
| Mar 1 2009 - May 21 2009 | $245 | $1,595 | NA |
| May 22 2009 - Aug 7 2009 | $387 | $2,515 | NA |
| Aug 8 2009 - Sep 4 2009 | $271 | $1,761 | NA |
| Sep 5 2009 - Oct 31 2009 | $191 | $1,145 | NA |
| Nov 1 2009 - Feb 28 2010 | $138 | $828 | NA |
Rates are provided as a courtesy and are not guaranteed.
|